All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
| Country | Province | Poblation | Course | Cartography | Holes | Layouts |
|---|---|---|---|---|---|---|
| United States | New York | Clifton Park | Van Patten Golf Club | 27 | 3 | |
| Ireland | Munster | Cloonlara | Nenagh Golf Club | 18 | 1 | |
| Spain | Madrid | Colmenar Viejo | Colmenar | 9 | 2 | |
| Germany | Nordrhein-Westfalen | Cologne | Kölner Golfclub | 27 | 5 | |
| United States | New Jersey | Colts Neck | Hominy Hill Golf Course | 18 | 3 | |
| United States | New Jersey | Colts Neck | Colts Neck Golf Club | 18 | 3 | |
| United States | Ohio | Columbus | Ohio State Univ. Golf Course | 36 | 2 | |
| United States | Michigan | Comstock Park | Scott Lake Country Club | 27 | 6 | |
| United States | North Carolina | Connelly Springs | Pine Mountain Golf Course | 18 | 3 | |
| United States | Iowa | Coralville | Brown Deer Golf Club | 18 | 3 | |
| United Kingdom | Northamptonshire | Corby | Priors Hall Golf Club | 18 | 3 | |
| Spain | Córdoba | Córdoba | Club de Campo de Córdoba | 18 | 1 | |
| United States | California | Corona | The Retreat Golf & Country Club | 18 | 3 | |
| Spain | Murcia | Corvera | Corvera | 18 | 1 | |
| Spain | Islas Baleares | Costa de los Pinos | Son Servera | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.